
On Carmarthen Bay, towards the southernmost coast of Pembrokeshire, lies the walled seaside resort of Tenby. With nearly three miles of sandy shores and a rich tapestry of Welsh history to explore, Tenby is a superb spot to enjoy a coastal holiday in Wales.
History and culture abound with the notable features of the thirteenth-century medieval town walls, including the Five Arches Barbican Gatehouse, the fifteenth-century St Mary’s church, the National Trust’s Tudor Merchant’s House and the art gallery and museum.
Part of Britain’s only coastal National Park, Tenby is situated on the Pembrokeshire Coast path, and is also connected to the rest of Wales by its very own railway station. Those who wish to venture further afield from their Welsh coastal holiday retreat, then, can do so with ease. Take a look at connections from Tenby to the Heart of Wales line to explore further inland.
A very popular Welsh seaside resort, Tenby town offers tourists a wealth of pubs, shops and activities. Enjoy a guided walk around the town, a boat trip or coastal cruise, canoeing, abseiling, kayaking, golfing… In fact, think of something you could do in Wales, and you could probably do it here. With accommodation that caters very well to holidaymakers, the town offers couples and families large and small a wide variety of self-catered Welsh holiday cottages – the perfect way to explore the region with absolute independence.
Grade II listed property just 800 yards from the glistening sea of Tenby’s North Beach| Sleeps | 4 - 7 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 0 miles from Tenby (Dinbych-y-pysgod) | ||

Detached house for 4 only one mile from the stunning Blue Flag beach at Saundersfoot and close to Tenby
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 2 - 4 | Price band | HS - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 8 | Price band | MF - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 2 - 4 | Price band | CL - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
A traditional, detached stone cottage close to the bustling harbour village of Saundersfoot and its sandy, Blue Flag beaches.| Sleeps | 2 - 4 | Price band | ST - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
Set within 8 acres of tranquil meadow on the outskirts of St Florence and only 3 miles from Tenby| Sleeps | 2 | Price band | J - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Tenby (Dinbych-y-pysgod) | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook