
Just one stop down the railroad tracks from the lively seaside town of Tenby, Saundersfoot is a fishing village located in the heart of the Pembrokeshire Coast National Park, and, alongside Tenby, is one of the most popular holiday destinations in Wales.
Once a huge exporter of coal from the areas numerous mines, the village sprung up quickly around the harbor that was built to serve it. The ‘Miners Walk’ is just under eleven miles and follows the old steam train route, leading walkers from the old collieries right out to the harbour. There are also a number of historic towns and villages worth a visit in Pembrokeshire, such as Tenby, Haverfordwest and Castlemartin, which lay claim to a number of magnificent castles, churches and ancient artifacts.
This pretty little coastal village lies well within the boundaries of the Pembrokeshire Coast National Park, and is one of the villages through which the Pembrokeshire Coast Path runs. Finishing at the bridge east of Amroth Castle near Tenby and beginning the Pembroke Coastal Path takes approximately 10-15 days to complete in its entirety, and to traverse even a small section of it would be a spectacular and highly recommended way to while away your visit to the Welsh coastline.
For something a little more relaxing, there are regular bird watching and fishing trips available from Saundersfoot harbour. Take a stroll around the village and take your pick of pubs, bistros and restaurants which all serve fantastic local produce.

Detached house for 4 only one mile from the stunning Blue Flag beach at Saundersfoot and close to Tenby
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 2 - 4 | Price band | CL - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 8 | Price band | MF - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 2 - 4 | Price band | HS - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
A traditional, detached stone cottage close to the bustling harbour village of Saundersfoot and its sandy, Blue Flag beaches.| Sleeps | 2 - 4 | Price band | ST - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||
| Sleeps | 4 - 6 | Price band | LL - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Saundersfoot | ||

Detached bungalow within easy walking distance of two of Pembrokeshire’s stunning, Blue Flag beaches
| Sleeps | 5 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Saundersfoot | ||
Grade II listed property just 800 yards from the glistening sea of Tenby’s North Beach| Sleeps | 4 - 7 | Price band | P - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Friday |
| Distance | 3 miles from Saundersfoot | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook