Staying in a self-catering holiday cottage in Pembroke (Penfro) is an ideal way to explore the county and enjoy a real taste of life in a Wales town or village.

Immaculate recently constructed holiday retreat in a rural spot yet only a mile from Pembroke
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Pembroke (Penfro) | ||

Deceptively spacious bungalow in a tranquil hamlet yet only 50 metres from the Cleddau Estuary
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Pembroke (Penfro) | ||

Originally a cart house this newly converted cottage is set within 200 acres and only 4 miles from the coast
| Sleeps | 4 | Price band | N - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 2 miles from Pembroke (Penfro) | ||
Attractive annexe commanding stunning elevated views across the Cleddau Estuary
| Sleeps | 2 | Price band | F - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 2 miles from Pembroke (Penfro) | ||
Cosy mid terraced retreat in a peaceful location yet close to one of Pembrokeshire's finest sandy beaches
| Sleeps | 4 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Pembroke (Penfro) | ||
Less than a mile from the banks of the Cleddau Estuary and surrounded by 12 acres of farmland
| Sleeps | 4 - 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Pembroke (Penfro) | ||
Spacious detached house for 10 on the banks of the Cleddau Estuary near Pembroke and Haverfordwest| Sleeps | 10 | Price band | Q - all prices |
|---|---|---|---|
| No of bedrooms | 5 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 5 miles from Pembroke (Penfro) | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook