
Set within 44 acres of shared woodland with use of many on site facilities including an indoor heated pool.
| Sleeps | 4 - 5 | Price band | M - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 1 mile from Llanfynydd | ||
Located on a Conservation Award winning organic farm Llystyn Barn commands spectacular views
| Sleeps | 6 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Llanfynydd | ||

Traditional detached farmhouse in an idyllic setting yet only 15 miles from Carmarthen
| Sleeps | 4 - 5 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 3 miles from Llanfynydd | ||

Stone detached retreat nestled within 120 acres of beautiful countryside yet only 7 miles from Carmarthen
| Sleeps | 5 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | No |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Llanfynydd | ||
Charming cottage set within 28 acres nestled on the edge of the Brecon Beacons National Park| Sleeps | 2 - 4 | Price band | E - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Llanfynydd | ||
Spacious studio for couples set within 28 acres on the edge of the Brecon Beacons National Park| Sleeps | 2 | Price band | D - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 4 miles from Llanfynydd | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook