
Idyllic detached cottage in a secluded setting and packed with character and original features.
| Sleeps | 4 - 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 3 miles from Ammanford (Rhydaman) | ||
Newly built detached annex nestled below the Black Mountains on the edge of the Brecon Beacons| Sleeps | 2 - 6 | Price band | I - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Ammanford (Rhydaman) | ||

Newly built detached house for the gathering of family and friends nestled beneath Carreg Cennen Castle
| Sleeps | 8 - 10 | Price band | Q - all prices |
|---|---|---|---|
| No of bedrooms | 4 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 4 miles from Ammanford (Rhydaman) | ||

3 Newly built lake side log cabins peacefully situated and each enjoying fabulous lake views
| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Ammanford (Rhydaman) | ||
3 newly built lake side log cabins peacefully situated and each enjoying fabulous lake views | Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Ammanford (Rhydaman) | ||
3 newly built lake side log cabins peacefully situated and each enjoying fabulous lake views| Sleeps | 4 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 5 miles from Ammanford (Rhydaman) | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook