
The town of Buckley in north-east Wales is just minutes away from the border with England and only a few miles north of the city of Wrexham.
The first recorded reference to Buckley’s existence was in 1294, when it was described as the pasturage of the Manor of Ewloe and was spelled as ‘Bokkeley’. Some of the town’s houses were also recorded in the Domesday Book of the 12th century.
The town was part of Wales’ pottery and coal mining heartland in the 17th and 19th centuries, as well as providing clay for the brick industries. These industries have since subsided but many of the town’s 14,500 population work at the Hanson Cement works at Padeswood.
Buckley is a traditional old town and every year residents come together to mark the Buckley Jubilee with a march through the town, featuring a brass band, a tradition that has been running for the last 150 years.
The town even boasts a famous nightclub, the Tivoli, that has played host to bands like Black Sabbath, Oasis and Radiohead over the years, so visitors have the option to enjoy a bit of Welsh nightlife in Buckley if they wish.
Many tourists in Tivoli prefer to use it as a base from which to explore Snowdonia to the south west or the estuary of the River Dee to the north.
Wren cottage is a delightful spacious property set within 14 acres of grounds| Sleeps | 5 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 8 miles from Buckley (Bwcle) | ||
| Sleeps | 4 | Price band | K - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 8 miles from Buckley (Bwcle) | ||
| Sleeps | 2 | Price band | G - all prices |
|---|---|---|---|
| No of bedrooms | 1 | Pets allowed? | Yes |
| No of bathrooms | 1 | Changeover day | Saturday |
| Distance | 8 miles from Buckley (Bwcle) | ||
| Sleeps | 7 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 3 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 8 miles from Buckley (Bwcle) | ||
| Sleeps | 5 | Price band | L - all prices |
|---|---|---|---|
| No of bedrooms | 2 | Pets allowed? | Yes |
| No of bathrooms | 2 | Changeover day | Saturday |
| Distance | 8 miles from Buckley (Bwcle) | ||
To receive our email newsletter, simply enter your email then click on the arrow.
Follow us
on Google+
videos
on Twitter
on Facebook